Categories | Fiber Optic Patch Cord |
---|---|
Brand Name: | TTI/OEM/ODM |
Model Number: | LC-ST-OM3 |
Certification: | ISO, SGS, ROHS |
Place of Origin: | China |
MOQ: | 20 pcs |
Price: | Negotiation |
Payment Terms: | T/T, Western Union, PayPal |
Supply Ability: | 8000 pcs/day |
Delivery Time: | 2-3 days |
Packaging Details: | PE bag/Cartons |
Connector Type: | LC-ST |
Fiber Type: | OM3/OM4 |
Cable Type: | Duplex |
Cable OD: | 2.0mm |
Cable Jacket: | PVC/LSZH/OFNP |
Cable Color: | Aqua, Purple, Violet or customized |
Company Info. |
TTI Fiber Communication Tech. Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
SC - LC Fiber Optic Patch Cord , Violet / Purple OM3 50/125 Cable
Description:
Fiber Optic Patch Cables are available in both multimode and single
mode cable types, in Simplex and Duplex version.
Fiber optic patch cord is suited for equipment jumper cable, cross
connects, and work area connections.
All fiber optic patch cords are manufactured with telecom class and
polished A, and 100% factory tested to ensure performance to
TIA/EIA-568-B-3 standards.
Features:
Good durability
Good exchangeability
High temperature stability
Price Competitive
Application:
Local Ring Network
Optical Fiber Sensor
Telecom Network
Optical Fiber Test Equipment
FTTH,LAN,PON & Optical CATV
Specification:
Mode | SM | MM | |||
Polishing | PC | APC | UPC | PC | UPC |
Insertion Loss | ≤0.3dB | UPC≤0.3dB | APC≤0.3dB | APC≤0.3dB | APC≤0.3dB |
Return Loss | PC≥52dB | APC≥65dB | UPC≥55dB | PC≥35dB | UPC≥35dB |
Exchangeability | ≤0.2dB | ||||
Salt Spray | ≤0.2dB | ||||
Vibration | (550Hz 1.5mm) ≤0.1dB | ||||
Apex Offset | 0μm≤≤50μm | ||||
Radius of Curvature | 7mm≤≤25mm | ||||
Humidity | (+25+65 93 R.H.100 hours) ≤0.2db | ||||
Cable Type | TypeSimplex, Duplex, Fan-Out | ||||
Connector Type | LC,SC,FC,ST, E2000, MU, MPO, MTRJ,DIN, SMA, FDDI |
Order Information:
FC/PC-FC/PC-SM-SX-φ3.0-3M
Product Picture:
![]() |