Categories | Zirconium Oxide Ceramic |
---|---|
Brand Name: | UPCERA |
Model Number: | ST-ML |
Certification: | CE、 FDA 、CFDA、KFDA |
Place of Origin: | CHINA |
Price: | Negotiation |
Payment Terms: | T/T |
Delivery Time: | 10 working days after received your payment |
Packaging Details: | Carton |
Density before sintering (g/cm3): | 3.1±0.5 g/cm3 |
CTE after sintering (25-200℃): | 6.08±0.01 g/cm3 |
3-point bending strength after sintering (MPa): | 1100Mpa |
Cytotoxicity test: | < 100 |
Radioactivity after sintering (Bq/g): | 0 level |
Sintering temperature (℃): | 1450-1550℃Recommended 1530℃ |
Company Info. |
Shenzhen Upcera Dental Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
16 Colors Zirconium Oxide Ceramic Top Translucent 1100Mpa Strength
1 . Various colors, good dyeing effect: 16 colors could meet
maximum customer demands for truth and beauty;
2 . Excellent penetration: can rapidly complete penetrating the
inside of the teeth, easy to color;
3 . Simple operation, good stability: The product staining of
soaking and brushing are two simple ways, and good stain stability,
color reproducibility;
4 . Less impact on the material properties: Through experimental
detection, there is little influence on the intensity, the hardness
and other properties after staining .
5 . Meet the integration needs: The dyeing effect will be much
better through using full contour dyeing liquor with Aidite denture
zirconia ceramic blocks.
Specifications
Wieland System | Cerac in lab (Sirona)System |
D98*10 | 14*13*13 |
D98*12 | 20*14*15 |
D98*14 | 20*19*15 |
D98*16 | 40*14*15 |
D98*18 | 40*19*15 |
D98*20 | 55*19*15.5 |
D98*22 | 65*25*22 |
D98*25 | 65*40*22 |
| 85*40*22 |
![]() |